Gallery: Difference between revisions

From CANopen-Lift
Jump to navigation Jump to search
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[de:Bildergallerie]]
Here you can find a smal selection of pictures about CANopen-Lift. All pictures are shared under the free licence [http://creativecommons.org/licenses/by-sa/3.0/deed.de Creative Commons CC-by-SA].
Here you can find a smal selection of pictures about CANopen-Lift. All pictures are shared under the free licence [http://creativecommons.org/licenses/by-sa/3.0/deed.de Creative Commons CC-by-SA].


= CANopen-Lift Logos =
= CANopen-Lift Logos =
<gallery perrow="6" caption="CANopen-Lift Logos">
<gallery perrow="6" caption="CANopen-Lift Logos">
  File:PO4040.svg|CANopen-Lift Logo SVG
   File:Logo-CANopen-Lift.png|CANopen-Lift Logo PNG
   File:Logo-CANopen-Lift.png|CANopen-Lift Logo PNG
   File:Logo_CANopen-Lift_Christmas.png|Logo Christmas Time
   File:Logo_CANopen-Lift_Christmas.png|Logo Christmas Time
Line 15: Line 15:
</gallery>
</gallery>


= Produktbilder =  
= Product Pictures =  
<gallery perrow="6" caption="Product Pictures">
<gallery perrow="6" caption="Product Pictures">
  file:Tme3-line_156_front_hr_1000px.png|flexyPage TME3-Line 15,6" Black and White
  file:Tme3-line_156_TFT-Display_Lift.png|flexyPage TME3-Line 15,6" Alu White
  file:Tme3-line_156_TFT-Display_Lift_Alu_black.png|flexyPage TME3-Line 15,6" Alu Black
  file:LT-Line 156Touch 1000px.png|LT-Line 15,6" Touch
  file:LT-Line 173 1000px.png|LT-Line 17,3"
  file:LT-Line 215Touch 1000px.png|LT-Line 21,5" Touch
  file:FlexyPage_display-controller_boxed.png|flexyPage Display Controller Boxed
  file:ELFIN_LCL-01_universal_gateway_Perspektive1.jpg|Universal Gateway LCL-01
   File:Ae12canopen.png|Ae12canopen
   File:Ae12canopen.png|Ae12canopen
   File:Posital awg-lift-canopen.jpeg|awg-lift-canopen
   File:Posital awg-lift-canopen.jpeg|awg-lift-canopen


   File:Steuerungssystem-bp119.png|bp119
   File:Controller-bp119.png|bp119
   File:Steuerungssystem bp306.jpg|bp306
   File:Steuerungssystem bp306.jpg|bp306
   File:Steuerungssystem-bp308.png|bp308
   File:Lift-controller-bp308.png|bp308


   File:Absoluter Multiturn Drehgeber CANLift.png|CANLift
   File:Absoluter Multiturn Drehgeber CANLift.png|CANLift
   File:Boehnkepartner canwizard.png|CANwizard
   File:Boehnkepartner canwizard.png|CANwizard
   File:CAP-01.jpg|CAP-01
   File:Boehnkepartner_cap-01.png|CAP-01
   File:Kronenberg cbk1-sk.jpg|cbk1-sk
   File:Kronenberg cbk1-sk.jpg|cbk1-sk
   File:Boehnkepartner cdg-01.png|CDG-01
   File:Boehnkepartner cdg-01.png|CDG-01
Line 32: Line 42:
   File:SCHAEFER CN16VST.jpg|CN16VST
   File:SCHAEFER CN16VST.jpg|CN16VST
   File:CS08 HPM.jpg|CS08 HPM
   File:CS08 HPM.jpg|CS08 HPM
   File:CSI-01A.JPG|CSI-01A
   File: CSI-01A.JPG|CSI-01A


   File:Hisselektronik fd4-blau.jpg|FD4 blau
   File:Hisselektronik fd4-blau.jpg|FD4 blue
   File:Hisselektronik fd4-rot.jpg|FD4 rot
   File:Hisselektronik_fd4-red.jpg|FD4 red


   File:LCC-350 RS MP h800.jpg|LCC-350 RS MP
   File:LCC-350 RS MP h800.jpg|LCC-350 RS MP
Line 52: Line 62:


<gallery perrow="6" caption="Pictures of the SMG Lift">
<gallery perrow="6" caption="Pictures of the SMG Lift">
   File:Stand Interlift 2003.jpg|Gemeinschaftsstand Interlift 2003
   File:2003 Interlift CANopen.jpg|Interlift 2003 stand CANopen
   File:2009-06-15 MG-Lift-Model Front.jpg|Demonstrator 2009 Front
   File:2009-06-15 MG-Lift-Model Front.jpg|Demonstrator 2009 Front
   File:2009-06-15 MG-Lift-Model seite 02.JPG|Demonstrator 2009 Seite
   File:2009-06-15 MG-Lift-Model seite 02.JPG|Demonstrator 2009 Site
   File:2009-06-14 MG-Lift-Model BesucherFront.jpg|Demonstrator 2009 Besucher
   File:2009-06-14 MG-Lift-Model BesucherFront.jpg|Demonstrator 2009 Visitor




   File:Hauptbahnhof-Berlin-2.jpg|Referenz Hauptbahnhof Berlin
   File:Hauptbahnhof-Berlin-2.jpg|Reference Berlin Main Station
   File:Hauptbahnhof-Berlin-1.jpg|Referenz Hauptbahnhof Berlin
   File:Hauptbahnhof-Berlin-1.jpg|Reference Berlin Main Station
</gallery>
</gallery>


<gallery perrow="6" caption="Impressions of CANopen-Lift PlugFests">
<gallery perrow="6" caption="Impressions of CANopen-Lift PlugFests">
   File:2009-02-25_PlugFest_001.jpg|Steuerung und Umrichter
   File:2009-02-25_PlugFest_001.jpg|Controller and Inverter
   File:2009-02-25_PlugFest_002.jpg|PlugFest 02
   File:2009-02-25_PlugFest_002.jpg|PlugFest 02
   File:2009-02-25_PlugFest_005.jpg|Tableaus
   File:2009-02-25_PlugFest_005.jpg|Panels
   File:2009-02-25_PlugFest_006.jpg|PlugFest 06
   File:2009-02-25_PlugFest_006.jpg|PlugFest 06
   File:2009-02-25_PlugFest_007.jpg|PlugFest 07
   File:2009-02-25_PlugFest_007.jpg|PlugFest 07
Line 80: Line 90:
= Graphics =
= Graphics =
<gallery perrow="6" caption="Graphics">
<gallery perrow="6" caption="Graphics">
   File:Schacht herstellerneutral.jpg|CANopen-Lift Aufzug
   File:Shaft.jpg|CANopen Lift
   File:CANopen-Lift-3er-Gruppe.jpg|CANopen-Lift Gruppe
   File:CANopen-Lift-3er-Gruppe.jpg|CANopen-Lift Group of Lifts
   File:Deckblatt-CiA-417V2.jpg|Deckblatt CiA-417
   File:Deckblatt-CiA-417V2.jpg|Frontpage Flyer CiA-417
   File:Flyer CANopen-Lift 2009-1.jpg|Flyer 2009
   File:Flyer CANopen-Lift 2009-1.jpg|Flyer 2009
</gallery>
</gallery>
Line 88: Line 98:
= Miscellaneous =
= Miscellaneous =
<gallery perrow="6" caption="Miscellaneous">
<gallery perrow="6" caption="Miscellaneous">
File:Tableau Fingerabdruckleser.png|Tableau mit Fingerabdruckleser
File:Panel_Fingerprintsensor.png|Panel with Finger Print Sensor
File:Tableau_RFID.png|Tableau mit RFID-Leser
File:Tableau_RFID.png|Panel with RFID Reader
</gallery>
</gallery>
[[category: Marketing]]

Latest revision as of 10:47, 30 September 2016

Here you can find a smal selection of pictures about CANopen-Lift. All pictures are shared under the free licence Creative Commons CC-by-SA.

CANopen-Lift Logos

Icons

Product Pictures

Pictures

Graphics

Miscellaneous