Open Style 3 pin or 5 pin: Difference between revisions
Jump to navigation
Jump to search
(Created page with "de:CANopen-Stecker Open Style 3polig bzw. 5polig Im CANopen-Standard (CiA-303-1) sind die Belegungen der geläufigsten Steckverbinder genormt. Im Applikationsprofil für...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[de:CANopen-Stecker Open Style 3polig bzw. 5polig]] | [[de:CANopen-Stecker Open Style 3polig bzw. 5polig]] | ||
In the CANopen-Standard (CiA-303-1) the allocation of the most common plug connections are standardized. In the application profile for lifts there are [[Recommendations_for_CANopen-Lift-products#Connectors|recommendation for several plugs]] for lift components. | |||
[[File:Open-Style-Stecker.png|thumb|Open-Style-Stecker]] | [[File:Open-Style-Stecker.png|thumb|Open-Style-Stecker]] | ||
The Open-Style-Connector is one of them. | |||
=====Pin- | =====Pin-Allocation Open-Style-Connector 3 Pins ===== | ||
{|border="2" cellspacing="0" cellpadding="4" width="50%" | {|border="2" cellspacing="0" cellpadding="4" width="50%" | ||
Line 16: | Line 16: | ||
|1 | |1 | ||
|CAN_GND | |CAN_GND | ||
|CAN | |CAN ground | ||
|- | |- | ||
|2 | |2 | ||
|CAN_L | |CAN_L | ||
|CAN | |CAN signal (dominant low) | ||
|- | |- | ||
|3 | |3 | ||
|CAN_H | |CAN_H | ||
|CAN | |CAN signal (dominant high) | ||
|} | |} | ||
=====Pin- | =====Pin-Allocation Open-Style-Connector 5 Pins ===== | ||
{|border="2" cellspacing="0" cellpadding="4" width="50%" | {|border="2" cellspacing="0" cellpadding="4" width="50%" | ||
|align = "center"|'''Pin''' | |align = "center"|'''Pin''' | ||
|align = "center"|'''Signal ''' | |align = "center"|'''Signal ''' | ||
|align = "center"|''' | |align = "center"|'''Description ''' | ||
|- | |- | ||
|1 | |1 | ||
|(GND) | |(GND) | ||
| | |optional ground (from Pin 5) | ||
|- | |- | ||
|2 | |2 | ||
|CAN_L | |CAN_L | ||
|CAN | |CAN signal (dominant low) | ||
|- | |- | ||
|3 | |3 | ||
|(CAN_SHLD) | |(CAN_SHLD) | ||
| | |optional Shield | ||
|- | |- | ||
|4 | |4 | ||
|CAN_H | |CAN_H | ||
|CAN | |CAN signal (dominant high) | ||
|- | |- | ||
|5 | |5 | ||
|(CAN_V<nowiki>+</nowiki>) | |(CAN_V<nowiki>+</nowiki>) | ||
| | |optional external power supply (<nowiki>+</nowiki>24 V) | ||
|} | |} |
Latest revision as of 09:37, 4 October 2016
In the CANopen-Standard (CiA-303-1) the allocation of the most common plug connections are standardized. In the application profile for lifts there are recommendation for several plugs for lift components.
The Open-Style-Connector is one of them.
Pin-Allocation Open-Style-Connector 3 Pins
Pin | Signal | Description |
1 | CAN_GND | CAN ground |
2 | CAN_L | CAN signal (dominant low) |
3 | CAN_H | CAN signal (dominant high) |
Pin-Allocation Open-Style-Connector 5 Pins
Pin | Signal | Description |
1 | (GND) | optional ground (from Pin 5) |
2 | CAN_L | CAN signal (dominant low) |
3 | (CAN_SHLD) | optional Shield |
4 | CAN_H | CAN signal (dominant high) |
5 | (CAN_V+) | optional external power supply (+24 V) |
Applications
This plug is used by the following devices at the moment: