Controller H2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
= Manufacturer = | = Manufacturer = | ||
[[File:Logo_Hydroware.png|right|200px|Hydroware AB]] | [[File:Logo_Hydroware.png|right|200px|Hydroware AB]] | ||
: | :[[Hydroware AB]] | ||
= Description = | = Description = | ||
Revision as of 20:58, 12 February 2026
Manufacturer

Description
The H2 is Hydroware's ONE FOR ALL controller, designed according to CiA-417. H2 is designed by Hydroware's own design, with improved flexibility, reliability and quality. It comes with Hydroware's HydroCloud solution integrated into the system, and the cloud portal mirrors the HMI on any remote smart device with access to a standard web browser.
Profil
CiA-417
Specs
| Applications | Passenger elevators, car and freight elevators, complete new installations, special installations |
| Drive systems | Traction lifts, hydraulic lifts (Hydroware's integrated drive and control system) |
| Drive types | Direct drive, variable voltage variable frequency (VVVF) |
| Interfaces | CAN-Bus, DCP, USB, SD card, Bluetooth (optional) |
| Hand terminal / Control unit | 10" touch display including HMI - also accessible via smartphone |
| Number of stops | 2 – 48 |
| Error memory | Stores up to 200 entries locally and unlimited entries in HydroCloud |
| Group operation | 2 – 8 lifts |
| Emergency power supply | 12V DC |
State
Available