LM-CANopen with display: Difference between revisions
Jump to navigation
Jump to search
Alberto Ruiz (talk | contribs) (Created page with "thumb|Micelect = Manufacturer = Micelect = Profile = CiA-417 = Interface = *Open Style connector according to DS 303-1 *LEDs indicating the s...") |
Alberto Ruiz (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
*Open Style connector according to DS 303-1 | *Open Style connector according to DS 303-1 | ||
*LEDs indicating the status of the node according to DS 303-3 | *LEDs indicating the status of the node according to DS 303-3 | ||
*LCD and buttons to view and set all CANopen and manufacturer parameters. | |||
= Description = | = Description = | ||
[[File: | [[File:Micelect-lm-canopen_display_xopt.png|thumb|LM-CANopen]] | ||
<strong>LM-CANopen</strong> | The new universal <strong>LM-CANopen with display </strong> control unit can be used with all load weighin sensors manufactured by MICELECT. | ||
This unit uses CANopen® communications protocol and its calibration and configuration is very easy. | |||
8 to 16 inputs models available. | |||
<em>MODELS:</em> | <em>MODELS:</em> | ||
* DIN-rail. | * DIN-rail. | ||
* In a IP 65-rated plastic box | * In a IP 65-rated plastic box. | ||
* 8 inputs. | |||
* 16 inputs. | |||
<em>STANDARD FEATURES:</em> | <em>STANDARD FEATURES:</em> | ||
*CANopen® communications | * CANopen® communications according to Cia 417. | ||
*Compatible with all sensors manufactured by MICELECT | * Compatible with all load weighing sensors manufactured by MICELECT. | ||
* | * Up to 16 individual sensor measures. | ||
*LEDs | * High sampling speed. | ||
* Non-connection sensor detection (EMCY codes). | |||
* CAN-bus connection: DS 303-1 (Open Style Connector or 9-pin D-sub connector). | |||
* LEDs indicate the status of the node according to DS 303-3. | |||
* CANopen alarms: | |||
- Zero-Load. | |||
- Normal-Load. | |||
- Full-Load. | |||
- Overload. | |||
- Slack rope. | |||
- Difference of rope. | |||
* LCD and buttons to view and set all CANopen and manufacturer parameters. | |||
* Update firmware button through CANBus connector (with PCAN adapter). | |||
<em>ELECTRICAL FEATURES:</em> | <em>ELECTRICAL FEATURES:</em> | ||
* LEDs indicating the status of the node (DS 303-3). | |||
* 2.5 kV rms signal and power isolated CAN transceiver. | |||
* isoPower integrated isolated dc-to-dc converter. | |||
*LEDs indicating the status of the node DS 303-3 | * Complies with ISO 11898 standard High speed data rates of up to 1 Mbps. | ||
* High common-mode transient immunity: >25 kV/μs. | |||
* DIP switch 120Ω termination resistor. | |||
* Update firmware button through CANBus connector (with PCAN adapter). | |||
<em>MECHANICAL FEATURES:</em> | <em>MECHANICAL FEATURES:</em> | ||
| Line 41: | Line 60: | ||
<em>OPTIONS</em><br> | <em>OPTIONS</em><br> | ||
<strong>Isolated option</strong> | <strong>Isolated option</strong> | ||
*Complies with ISO 11898 standard | *Complies with ISO 11898 standard | ||
*High speed data rates up to 1 Mbps | *High speed data rates up to 1 Mbps | ||
*Slope Control for reduced EMI | *Slope Control for reduced EMI | ||
*Thermal shutdown protection | *Thermal shutdown protection | ||
*UL recognition | *UL recognition | ||
*2500 V rms for 1 minute per UL 1577 | *2500 V rms for 1 minute per UL 1577 | ||
| Line 61: | Line 77: | ||
= Picture = | = Picture = | ||
[[File: | [[File:micelect-lm-canopen_display_features.png]] | ||
[[File:OPTION_LM_xopt.png|top]] | [[File:OPTION_LM_xopt.png|top]] | ||
= Link = | = Link = | ||
[http://www.micelect.es/en/see-systems/canopen-systems/ | [http://www.micelect.es/en/see-systems/canopen-systems/lm-canopen-display-micelect.html micelect.es/LM-CANopen-with-display] | ||
[[Category: Products CiA-417]] | [[Category: Products CiA-417]] | ||
Latest revision as of 15:36, 18 January 2017

Manufacturer
Profile
CiA-417
Interface
- Open Style connector according to DS 303-1
- LEDs indicating the status of the node according to DS 303-3
- LCD and buttons to view and set all CANopen and manufacturer parameters.
Description

The new universal LM-CANopen with display control unit can be used with all load weighin sensors manufactured by MICELECT.
This unit uses CANopen® communications protocol and its calibration and configuration is very easy. 8 to 16 inputs models available.
MODELS:
- DIN-rail.
- In a IP 65-rated plastic box.
- 8 inputs.
- 16 inputs.
STANDARD FEATURES:
- CANopen® communications according to Cia 417.
- Compatible with all load weighing sensors manufactured by MICELECT.
- Up to 16 individual sensor measures.
- High sampling speed.
- Non-connection sensor detection (EMCY codes).
- CAN-bus connection: DS 303-1 (Open Style Connector or 9-pin D-sub connector).
- LEDs indicate the status of the node according to DS 303-3.
- CANopen alarms:
- Zero-Load. - Normal-Load. - Full-Load. - Overload. - Slack rope. - Difference of rope.
- LCD and buttons to view and set all CANopen and manufacturer parameters.
- Update firmware button through CANBus connector (with PCAN adapter).
ELECTRICAL FEATURES:
- LEDs indicating the status of the node (DS 303-3).
- 2.5 kV rms signal and power isolated CAN transceiver.
- isoPower integrated isolated dc-to-dc converter.
- Complies with ISO 11898 standard High speed data rates of up to 1 Mbps.
- High common-mode transient immunity: >25 kV/μs.
- DIP switch 120Ω termination resistor.
- Update firmware button through CANBus connector (with PCAN adapter).
MECHANICAL FEATURES:
- Weight 1Kg
TEMPERATURE FEATURES:
- Operating temperature -10ºC / 50ºC
OPTIONS
Isolated option
- Complies with ISO 11898 standard
- High speed data rates up to 1 Mbps
- Slope Control for reduced EMI
- Thermal shutdown protection
- UL recognition
- 2500 V rms for 1 minute per UL 1577
Non isolated option:
- Fully ISO 11898-2:2003 compliant
- Loop delay symmetry timing enables reliable communication at data rates up to 2 Mbit/s in the CAN FD fast phase
- Low ElectroMagnetic Emission (EME) and high ElectroMagnetic Immunity (EMI)
- Dark green product (halogen free and Restriction of Hazardous Substances (RoHS) compliant)
Status
Available

