Node-IDs: Difference between revisions
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
| align="center" | 1 | | align="center" | 1 | ||
| lift controller (Call/car drive/door controller, NMT “flying” master) | | lift controller (Call/car drive/door controller, NMT “flying” master) | ||
| lift controller G1 | | lift controller G1 (Call/car drive/door controller lift 1, NMT “flying” master) | ||
|- | |- | ||
| align="center" | 2 | | align="center" | 2 | ||
| drive (frequency inverter, car drive unit) | | drive (frequency inverter, car drive unit) | ||
| lift controller G2 | | lift controller G2 (Call/car drive/door controller lift 2, NMT “flying” master) | ||
|- | |- | ||
| align="center" | 3 | | align="center" | 3 | ||
| ''reserved'' | | ''reserved'' | ||
| lift controller G3 | | lift controller G3 (Call/car drive/door controller lift 3, NMT “flying” master) | ||
|- | |- | ||
| align="center" | 4 | | align="center" | 4 | ||
| encoder/position system 1 (Car position unit 1) | | encoder/position system 1 (Car position unit 1) | ||
| lift controller G4 | | lift controller G4 (Call/car drive/door controller lift 4, NMT “flying” master) | ||
|- | |- | ||
| align="center" | 5 | | align="center" | 5 | ||
| encoder/position system 2 (Car position unit 2) | | encoder/position system 2 (Car position unit 2) | ||
| lift controller G5 | | lift controller G5 (Call/car drive/door controller lift 5, NMT “flying” master) | ||
|- | |- | ||
| align="center" | 6 | | align="center" | 6 | ||
| ''reserved'' | | ''reserved'' | ||
| lift controller G6 | | lift controller G6 (Call/car drive/door controller lift 6, NMT “flying” master) | ||
|- | |- | ||
| align="center" | 7 | | align="center" | 7 | ||
| door drive unit 1 (door A) | | door drive unit 1 (door A) | ||
| lift controller G7 | | lift controller G7 (Call/car drive/door controller lift 7, NMT “flying” master) | ||
|- | |- | ||
| align="center" | 8 | | align="center" | 8 | ||
| door drive unit 2 (door B) | | door drive unit 2 (door B) | ||
| lift controller G8 | | lift controller G8 (Call/car drive/door controller lift 8, NMT “flying” master) | ||
|- | |- | ||
| align="center" | 9 | | align="center" | 9 | ||
| door drive unit 3 (door C) | | door drive unit 3 (door C) | ||
| gateway | | gateway/repeater (Remote data transmission unit 1) | ||
|- | |- | ||
| align="center" | 10 | | align="center" | 10 | ||
| gateway (CDG-01) | | gateway (CDG-01) | ||
| gateway 2 ( | | gateway/repeater 2 (Remote data transmission unit 2) | ||
|- | |- | ||
| align="center" | 11 | | align="center" | 11 | ||
| ''reserved (e.g. Wago-I/O)'' | | ''reserved (e.g. Wago-I/O)'' | ||
| gateway 3 ( | | gateway/repeater 3 (Remote data transmission unit 3) | ||
|- | |- | ||
| align="center" | 12 | | align="center" | 12 | ||
| ''reserved (inspection box)'' | | ''reserved (inspection box)'' | ||
| gateway 4 ( | | gateway/repeater 4 (Remote data transmission unit 4) | ||
|- | |- | ||
| align="center" | 13 | | align="center" | 13 | ||
| weight measurement unit | | weight measurement unit | ||
| gateway 5 ( | | gateway/repeater 5 (Remote data transmission unit 5) | ||
|- | |- | ||
| align="center" | 14 | | align="center" | 14 | ||
| ''energy measurent unit'' | | ''energy measurent unit'' | ||
| gateway 6 ( | | gateway/repeater 6 (Remote data transmission unit 6) | ||
|- | |- | ||
| align="center" | 15 | | align="center" | 15 | ||
| ''reserved (emergency call device)'' | | ''reserved (emergency call device)'' | ||
| gateway 7 ( | | gateway/repeater 7 (Remote data transmission unit 7) | ||
|- | |- | ||
| align="center" | 16 | | align="center" | 16 | ||
| car call panel node 1 (Car I/O panel 1) | | car call panel node 1 (Car I/O panel 1) | ||
| gateway 8 ( | | gateway/repeater 8 (Remote data transmission unit 8) | ||
|- | |- | ||
| align="center" | 17 | | align="center" | 17 |
Revision as of 14:25, 27 September 2012
The node-IDs depents on the topology of the CANopen network. Here you can see a recommedation of node-IDs in CANopen-lift networks.
Topology: 2 seperate busses for car and shaft
Node-ID (dez) |
CAN1 local bus |
CAN2 shaft/group bus |
---|---|---|
1 | lift controller (Call/car drive/door controller, NMT “flying” master) | lift controller G1 (Call/car drive/door controller lift 1, NMT “flying” master) |
2 | drive (frequency inverter, car drive unit) | lift controller G2 (Call/car drive/door controller lift 2, NMT “flying” master) |
3 | reserved | lift controller G3 (Call/car drive/door controller lift 3, NMT “flying” master) |
4 | encoder/position system 1 (Car position unit 1) | lift controller G4 (Call/car drive/door controller lift 4, NMT “flying” master) |
5 | encoder/position system 2 (Car position unit 2) | lift controller G5 (Call/car drive/door controller lift 5, NMT “flying” master) |
6 | reserved | lift controller G6 (Call/car drive/door controller lift 6, NMT “flying” master) |
7 | door drive unit 1 (door A) | lift controller G7 (Call/car drive/door controller lift 7, NMT “flying” master) |
8 | door drive unit 2 (door B) | lift controller G8 (Call/car drive/door controller lift 8, NMT “flying” master) |
9 | door drive unit 3 (door C) | gateway/repeater (Remote data transmission unit 1) |
10 | gateway (CDG-01) | gateway/repeater 2 (Remote data transmission unit 2) |
11 | reserved (e.g. Wago-I/O) | gateway/repeater 3 (Remote data transmission unit 3) |
12 | reserved (inspection box) | gateway/repeater 4 (Remote data transmission unit 4) |
13 | weight measurement unit | gateway/repeater 5 (Remote data transmission unit 5) |
14 | energy measurent unit | gateway/repeater 6 (Remote data transmission unit 6) |
15 | reserved (emergency call device) | gateway/repeater 7 (Remote data transmission unit 7) |
16 | car call panel node 1 (Car I/O panel 1) | gateway/repeater 8 (Remote data transmission unit 8) |
17 | car call panel node 2 (Car I/O panel 2) | |
18 | car call panel node 3 (Car I/O panel 3) | |
19 | car call panel node 4 (Car I/O panel 4) | |
20 | car call panel node 5 (Car I/O panel 5) | |
21 - 84 | floor I/O panel 1 to 64 | |
85 - 119 | free | |
120 - 124 | reserved | |
125 | default setting of a non-parameterized device and daisy-chain systems | |
126 | firmware update boot loader | |
127 | diagnostic tool |