Interlift 2013
In the period from 15th to 18th October 2013 the world's largest trade fair for elevator technology Interlift 2013 will take place in Augsburg.
The CiA will be present there once again. They will supply an information stand on CANopen-Lift and the CANopen-Lift Demonstrator to demonstrate the functionality of CANopen in lifts.
Many new and familiar CANopen products will also be on display at the booths of many manufacturers.
Exhibitors of CANopen Lift products at Interlift 2013
In the following table we give an overview on the booths available at which CANopen Lift products will be exhibited.
Caution
The current list is temporary only because it is neither complete and nor confirmed yet!
Hall | Booth-No. | Company | Product group | W | Comment |
---|---|---|---|---|---|
1 | 1101 | Kollmorgen Steuerungstechnik GmbH | lift controller | A, M | |
1 | 1120 | Ziehl-Abegg AG | inverter | A, P, D, M | |
1 | 1123 | SCHAEFER GmbH | Panels | A, P, D, M | |
1 | 1131 | LiftEquip | Inverter | A, P, D, M | |
1 | 1136 | Wachendorff Automation GmbH & Co. KG | Position Encoder | A, P, M | |
1 | 1141 | SODIMAS S.A. | lift, lift controller | A, M | |
2 | 2222 | Baumer IVO GmbH & Co. KG | Position Encoder | A, P, D, M | |
3 | 3100 | Hans & Jos. Kronenberg GmbH | Panels | A, P, D, M | |
3 | 3101 | Henning GmbH | Weight measurement sensor | A, P, D, M | |
3 | 3105 | Lika Electronic Srl | Position Encoder | A, P, M | |
3 | 3106 | SafeLine Sweden | Displays, emergency telephones, lift controller | A, P, D, M | |
3 | 3106 | Masora AG | lift controller | M, A, D, P | |
3 | 3121 | Wago Kontakttechnik GmbH & Co. KG | electronic devices | A, M | |
3 | 3170 | ELGO Electronic GmbH | Position Encoder | A, P, D, M | |
3 | 3172 | W+W Aufzugkomponenten GmbH u. Co. KG | Bus cables | A, P | |
3 | 3184 | DMG SPA | Panels | A, M | |
3 | 3196 | KW Aufzugstechnik GmbH | lift controller, inverter | A, M | |
3 | 3210 | Weber Lifttechnik GmbH | Steuerung WECAN | A, P, D, M | |
3 | 3217 | MICELECT | weight measurement sensors | A, P, M | |
3 | 3236 | bs tableau oHG | Displays | A, P | |
4 | 4025 | MS Mikroprozessor Systeme AG | emergency telephones | A, M | |
4 | 4027 | Fuji Electric Europe GmbH | inverters | A, M, P | |
5 | 5086 | Leitronic AG | emergency telephone | A, M | |
5 | 5196 | Sprinte | lift controller | A, P, D, M | |
5 | 5167 | Klinkhammer | lift controller | A, P | |
5 | 5167 | Intec | lift controller | A, P, M | |
5 | 5145 | CAN in Automation | standard, marketing, information | A, D, M, I | You can see the Demonstrator at the CiA's booth. |
5 | 5126 | Control Techniques GmbH | inverter | A, P, D, M | |
5 | 5146 | Pepperl+Fuchs | M, D, P | ||
5 | 5205 | Strack Lift Automation GmbH | lift controller | A, M | |
5 | 5216 | Gefran SpA Drive & Motion Control Unit | inverter | A, M | |
5 | 5246 | MEILLER Aufzugtüren GmbH | automatic doors | A, P | |
5 | 5252 | Janzhoff Aufzüge GmbH | complete lift | A, P, M | Complete lift with CANopen Drive, Position Unit, Door Drive Unit, Car Panel, Floor Panels, Load measurement unit, Car electronic |
5 | 5254 | Yaskawa Europe GmbH Drives + Motion | inverter | A, M | |
7 | 7100 | K.A. Schmersal GmbH | Position Encoder | A, P, D, M | |
7 | 7102 | Böhnke + Partner GmbH | lift controller, Gateways, Tools | A, P, D, M, I | |
7 | 7103 | Siemens EDMS | door controller | A, P, M | |
7 | 7116 | STEP Sigriner Elektronik GmbH | lift controller, panels, displays | A, M | |
7 | 7136 | WITTUR GmbH | door controller | A, P, D, M |
- A: Exhibitors with their own stands at the Interlift
- P: A CANopen product is either being produced, developed or sold
- D: A product is shown at the demonstrator
- M: Member of CAN in Automation
- I: Here you receive information about CANopen-Lift
CANopen lift products on the Interlift
We will provide an overview of the booths with CANopen products for you here.
-
Hall 1
-
Hall 3
-
Hall 5
-
Hall 7
Download
- Site plan for Hall 1 as a PDF document
- Site plan for Hall 3 as a PDF document
- Site plan for Hall 5 as a PDF document
- Site plan for Hall 7 as a PDF document