Controller THOR NX-T: Difference between revisions
No edit summary |
(→Links) |
||
(41 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:THOR controller vertical.png|right|400px]] | |||
= Manufacturer = | |||
Hardware: [[SafeLine Group]] | |||
Software: [[Thor Engineering GmbH]] | |||
= Profil = | |||
CiA-417 | |||
= Interface = | |||
* transceiver ISO 11898 conform (bus proof voltage +/- 30 V) | |||
= Description = | |||
THOR NX-T is a lift controller developed by [[SafeLine Group|SafeLine]] and [[Thor Engineering GmbH]]. | |||
Developed for the modern European lift market, THOR NX-T is equipped with all the features lift technicians might need from a lift controller – giving users macro control of their lift system and preparing it for the years to come. | Developed for the modern European lift market, THOR NX-T is equipped with all the features lift technicians might need from a lift controller – giving users macro control of their lift system and preparing it for the years to come. | ||
Using a touch-based graphical interface, THOR is very intuitive even for the inexperienced technician, displaying all nodes and CANopen bus messages in a clear readable text form. Edit inputs and outputs with just a few swipes and get the job done quicker. Having a very technically advanced and at the same time a very simple to use lift controller, means several unique benefits. It does not only mean a more cost-effective and time-saving system, but it also means a safer choice for lift passengers & owners, having a system more easily understood and maintained by technicians. | Using a touch-based graphical interface, THOR is very intuitive even for the inexperienced technician, displaying all nodes and CANopen bus messages in a clear readable text form. Edit inputs and outputs with just a few swipes and get the job done quicker. Having a very technically advanced and at the same time a very simple to use lift controller, means several unique benefits. It does not only mean a more cost-effective and time-saving system, but it also means a safer choice for lift passengers & owners, having a system more easily understood and maintained by technicians. | ||
As a lift controller developed for CANopen, you can | As a lift controller developed for CANopen-Lift, you can be sure to really have an independent system, giving you more freedom to work with exactly the components you prefer, and not being confined to only components from a specific manufacturer. | ||
== Features == | |||
[[File:THOR v3.png|left|250px]] | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
* 3.2” or an 5” intuitive LCD touch display | |||
* Easily keep check of active components | |||
* Easy-to-orientate graphical interface | |||
* 256 MB RAM and 256 MB Flash on board | |||
* 2 CAN-bus interfaces | |||
* Built for CANopen-Lift | |||
* Optional extras – tailor NX-T's hardware to your specific needs | |||
= Verified = | |||
[[Image:Logo_CANopen-Lift_verified_21.png|right|200px|Logo for verified devices]] | |||
The functionality of this device has been checked successfully at the following [[CANopen_Lift_Plugfest|PlugFests]]: | |||
* [[CANopen Lift PlugFest - 2017-04|14th CANopen PlugFest April 2017]] | |||
* [[CANopen Lift PlugFest - 2017-09|15th CANopen PlugFest September 2017]] | |||
* [[CANopen Lift PlugFest - 2018-03|16th CANopen PlugFest March 2018]] | |||
* [[CANopen Lift PlugFest - 2018-09|17th CANopen PlugFest September 2018]] | |||
* [[CANopen Lift PlugFest - 2019-05|18th CANopen PlugFest Mai 2019]] | |||
= State = | |||
available | |||
= Links = | |||
* [https://www.safeline-group.com/en/products/?cat=16&sub=68&prod=630 Read more about the THOR controller on SafeLine's website] | |||
[[ | [[Category: CiA Member]] | ||
[[Category: Developer]] | |||
[[Category: Manufacturer]] | |||
[[Category: NeXt group Member]] |
Latest revision as of 10:54, 12 December 2023
Manufacturer
Hardware: SafeLine Group
Software: Thor Engineering GmbH
Profil
CiA-417
Interface
- transceiver ISO 11898 conform (bus proof voltage +/- 30 V)
Description
THOR NX-T is a lift controller developed by SafeLine and Thor Engineering GmbH.
Developed for the modern European lift market, THOR NX-T is equipped with all the features lift technicians might need from a lift controller – giving users macro control of their lift system and preparing it for the years to come.
Using a touch-based graphical interface, THOR is very intuitive even for the inexperienced technician, displaying all nodes and CANopen bus messages in a clear readable text form. Edit inputs and outputs with just a few swipes and get the job done quicker. Having a very technically advanced and at the same time a very simple to use lift controller, means several unique benefits. It does not only mean a more cost-effective and time-saving system, but it also means a safer choice for lift passengers & owners, having a system more easily understood and maintained by technicians.
As a lift controller developed for CANopen-Lift, you can be sure to really have an independent system, giving you more freedom to work with exactly the components you prefer, and not being confined to only components from a specific manufacturer.
Features
- 3.2” or an 5” intuitive LCD touch display
- Easily keep check of active components
- Easy-to-orientate graphical interface
- 256 MB RAM and 256 MB Flash on board
- 2 CAN-bus interfaces
- Built for CANopen-Lift
- Optional extras – tailor NX-T's hardware to your specific needs
Verified
The functionality of this device has been checked successfully at the following PlugFests:
- 14th CANopen PlugFest April 2017
- 15th CANopen PlugFest September 2017
- 16th CANopen PlugFest March 2018
- 17th CANopen PlugFest September 2018
- 18th CANopen PlugFest Mai 2019
State
available