Interlift 2017: Difference between revisions
(Created page with "de:Interlift_2017 1050px =CANopen-Lift on the Interlift 2017= At the next Interlift again CANopen-Lift will be represented wit...") |
|||
Line 3: | Line 3: | ||
=CANopen-Lift on the Interlift 2017= | =CANopen-Lift on the Interlift 2017= | ||
At the next Interlift again CANopen-Lift will be represented with its own booth to inform visitors about the standard CANopen-Lift. Since the last | At the next Interlift again CANopen-Lift will be represented with its own booth to inform visitors about the standard CANopen-Lift. Since the last [[Interlift 2015]] a lot has happened. The number of members has risen and plenty of new products have been equipped with a CANopen interface. Some of them will be displayed on this Interlift at the CANopen booth or presented directly at the booth of the manufacturer. CANopen-Lift gets more and more important internationally. Meanwhile it is represented in over 50 nations. | ||
This trend could also be observed on the last [[Interlift 2015]] and we expect more exhibitors in 2017. | This trend could also be observed on the last [[Interlift 2015]] and we expect more exhibitors in 2017. |
Revision as of 14:34, 5 September 2016
CANopen-Lift on the Interlift 2017
At the next Interlift again CANopen-Lift will be represented with its own booth to inform visitors about the standard CANopen-Lift. Since the last Interlift 2015 a lot has happened. The number of members has risen and plenty of new products have been equipped with a CANopen interface. Some of them will be displayed on this Interlift at the CANopen booth or presented directly at the booth of the manufacturer. CANopen-Lift gets more and more important internationally. Meanwhile it is represented in over 50 nations.
This trend could also be observed on the last Interlift 2015 and we expect more exhibitors in 2017.
New demonstrators
In 2015 for the first time some of the new products were presented with the new CANopen demonstrators. These offer many advantages over the ‘old’ demonstrators. With the help of the installed flexyPage displays, sensor data can be visualised directly and the function of the products can be displayed appealingly via multimedia elements. This concepts was received very well by the visitors and in 2017 we will see some more.
New CANopen-Lift image video
In 2015 the marketing group CANopen-Lift has created a new image video about the open standard. It primarily aims at decision makers, engineers and developers of electrical components and is meant to provide decision aid for the development of new products. It was shown at the CANopen booth together with the ‘old’ video. Currently it is not decided, if the marketing group will work our a new video.
In the period from 17th to 20th October 2017 the world's largest trade fair for elevator technology Interlift 2017 will take place in Augsburg/Germany.
The CiA will be present there once again. They will supply an information stand about CANopen-Lift and the CANopen-Lift demonstrator to show the functionality of CANopen in lifts.
There will be many new and familiar CANopen products at the stands of many manufacturers. We will provide a list in this wiki.
Exhibitors of CANopen-Lift products at Interlift 2017
In the following table you can find an overview of the CiA member stands or stand with CANopen-Lift products.
This table is under construction and still NOT valid!
Hall | Booth-No. | Company | Product group | W | Comment |
---|---|---|---|---|---|
1 | Kollmorgen Steuerungstechnik GmbH | lift controller | A, M | ||
1 | Ziehl-Abegg AG | inverter | A, P, D, M | ||
1 | SCHAEFER GmbH | Panels | A, P, D, M | ||
1 | LiftEquip GmbH Elevator Components | Inverter | A, P, D, M | ||
1 | Wachendorff Automation GmbH & Co. KG | Position Encoder | A, P, M | ||
1 | MERak s.l. | Emergency call systems | A, M | ||
1 | NEW LIFT Neue Elektronische Wege Steuerungsbau GmbH | Lift controller | A, P, M, D | ||
1 | SODIMAS S.A. | lift, lift controller | A, M | ||
2 | Baumer IVO GmbH & Co. KG | Position Encoder | A, P, D, M | ||
2 | Danfoss GmbH | Inverter | A, M, P | ||
2 | Fuji Electric Holdings Co. Ltd. | Inverter without CANopen | A, M | ||
2 | Heilbronn University | Demo Lift, research and teaching | A, P | ||
2 | SICK AG | Sensors | A, M | ||
2 | Vymyslický - VÝTAHY spol. s ro | Lifts | A, M | ||
3 | Hans & Jos. Kronenberg GmbH | Panels, Displays | A, P, D, M | ||
3 | ELFIN GmbH | TFT Displays, Gateways, Consutling | M, P, A, D, I | ||
3 | Intec GmbH | Lift controller | A, P, M | ||
3 | Henning GmbH | Weight measurement sensor | A, P, D, M | ||
3 | SafeLine Group | Displays, emergency telephones, lift controller | A, P, D, M | ||
3 | Masora AG | lift controller, floor indicator | M, A, D, P | ||
3 | Wago Kontakttechnik GmbH & Co. KG | electronic devices without CANopen-Lift | A, M | ||
3 | Cedes AG | PSU | A, D, M | ||
3 | ELGO Electronic GmbH | Position Encoder | A, P, D, M | ||
3 | Fritz Kübler GmbH | Position sensors | A, M, P | ||
3 | KW Aufzugstechnik GmbH | Lift controller, inverter | A, M | ||
3 | MITSUBISHI ELECTRIC EUROPE B.V. | Inverter | A, M | ||
3 | Micelect | Weight measurement sensor | A, P, M | ||
3 | W+W Aufzugkomponenten GmbH u. Co. KG | Bus cables | A, P | ||
4 | Dinacell Electrónica, s.l | Weight measurement sensor | A, P, D, M | ||
4 | MS MIKROPROZESSOR-SYSTEME AG | Emergency telephone | A, M, P | ||
5 | Weber Lifttechnik GmbH | Controller WECAN | A, P, D, M | ||
5 | WITTENSTEIN alpha GmbH | A, M | |||
5 | Yaskawa Europe GmbH Drives + Motion | Inverter without CANopen | A, M | ||
7 | Leitronic AG | emergency telephone without CANopen | A, M | ||
5 | Sprinte SAS | lift controller | A, P, D, M | ||
5 | CAN in Automation | standard, marketing, information | A, D, M, I | You can see the Demonstrator at the CiA's booth. | |
5 | KEB Antriebstechnik - Karl E. Brinkmann GmbH | Inverter | A, M | ||
7 | Control Techniques GmbH | inverter | A, P, D, M | ||
5 | Pepperl+Fuchs | Position sensor | M, D, P | ||
5 | Strack Lift Automation GmbH | lift controller without CANopen | A, M | ||
5 | GEFRAN S.p.A. Drive & Motion Control Unit | inverter | A, M, P | ||
5 | Hong Jiang Electronics Co., Ltd. | Panels, Multimedia System, Emergency telephones | A, M | ||
5 | MEILLER Aufzugtüren GmbH | automatic doors | A, P | ||
5 | PHOENIX CONTACT Deutschland GmbH | A, M | |||
5 | RST Elektronik GmbH | Inverter | A, M, P | ||
5 | Variotech Produktions- und HandelsgmbH | Position Encoder | A, P, D, M | ||
7 | K.A. Schmersal GmbH | Position Encoder | A, P, D, M | ||
7 | Böhnke + Partner GmbH | lift controller, Tools | A, P, D, M | ||
7 | Siemens AG | door controller | A, P, M | ||
7 | STEP Sigriner Elektronik GmbH | lift controller and panels without CANopen | A, M | ||
WITTUR Holding GmbH | door controller | A, P, D, M |
- A: Exhibitors with their own stands at the Interlift
- P: A CANopen product is either being produced, developed or sold
- D: A product is shown at the demonstrator
- M: Member of CAN in Automation
- I: Here you receive information about CANopen-Lift
CANopen lift products on the Interlift
Here we provide an overview of the booths with CANopen products for you.
-
CANopen-Lift in Halle 1
-
CANopen-Lift in Halle 2
-
CANopen-Lift in Halle 3
-
CANopen-Lift in Halle 4
-
CANopen-Lift in Halle 5
-
CANopen-Lift in Halle 7
-
CANopen-Lift im Cube