Interlift 2015
CANopen-Lift on the Interlift 2015
This year again CANopen-Lift was represented with its own booth to inform visitors about the standard CANopen-Lift. Since the last interlift 2013 a lot has happened. The number of members has risen and plenty of new products have been equipped with a CANopen interface. Some of them were displayed on this Interlift at the CANopen booth or presented directly at the booth of the manufacturer. In the previous two years most of all CANopen-Lift could gain in importance internationally. Meanwhile it is represented in over 50 nations.
This trend could also be observed on this year’s Interlift. 51 exhibitors with CANopen products were present at the trade fair. At the CANopen booth we were also very pleased about the keen interest, many interesting talks and plenty of new international contacts.
New demonstrators
This year for the first time some of the new products were presented with the new CANopen demonstrators. These offer many advantages over the ‘old’ demonstrators. With the help of the installed flexyPage displays, sensor data can be visualised directly and the function of the products can be displayed appealingly via multimedia elements. This concepts was received very well by the visitors.
New CANopen-Lift image video
In the past months the marketing group CANopen-Lift has worked on a new image video about the open standard. It primarily aims at decision makers, engineers and developers of electrical components and is meant to provide decision aid for the development of new products. They were able to finish the new video shortly before the trade fair and it was shown at the CANopen booth together with the ‘old’ video.
Comprehensive consultation
The CAN in Automation booth was again the central meeting point for the open standard CANopen-Lift at the Interlift. Staff of CAN in Automation was available to visitors with general information about the CANopen protocol, membership and the offers of CiA. For the comprehensive consultation they were assisted by Jörg Hellmich and Leon Dokkum of the ELFIN GmbH. Aside from many specific tips about the development of products, they were also able to present the many advantages and possibilities of the standard live with the flexyPage displays. With their many years of experience with the technology of lifts and CANopen-Lift they were able to go into details about the application field lift in their consultations and share their experience with the implementation of this standard with the visitors.
In the period from 13th to 16th October 2015 the world's largest trade fair for elevator technology Interlift 2015 took place in Augsburg/Germany.
The CiA was present there once again. They supplied an information stand about CANopen-Lift and the CANopen-Lift demonstrator to show the functionality of CANopen in lifts.
There were many new and familiar CANopen products at the stands of many manufacturers. We provide a list in this wiki.
Exhibitors of CANopen-Lift products at Interlift 2015
In the following table you can find an overview of the CiA member stands or stand with CANopen-Lift products.
Hall | Booth-No. | Company | Product group | W | Comment |
---|---|---|---|---|---|
1 | 1113 | Kollmorgen Steuerungstechnik GmbH | lift controller | A, M | |
1 | 1126 | Ziehl-Abegg AG | inverter | A, P, D, M | |
1 | 1112 | SCHAEFER GmbH | Panels | A, P, D, M | |
1 | 1110 | LiftEquip GmbH Elevator Components | Inverter | A, P, D, M | |
1 | 1101 | Wachendorff Automation GmbH & Co. KG | Position Encoder | A, P, M | |
1 | 1105 | MERak s.l. | Emergency call systems | A, M | |
1 | 1131 | NEW LIFT Neue Elektronische Wege Steuerungsbau GmbH | Lift controller | A, P, M, D | |
1 | 1128 | SODIMAS S.A. | lift, lift controller | A, M | |
2 | 2230 | Baumer IVO GmbH & Co. KG | Position Encoder | A, P, D, M | |
2 | 2238 | Danfoss GmbH | Inverter | A, M, P | |
2 | 2132 | Fuji Electric Holdings Co. Ltd. | Inverter without CANopen | A, M | |
2 | 2126 | Heilbronn University | Demo Lift, research and teaching | A, P | |
2 | 2182 | SICK AG | Sensors | A, M | |
2 | 2180 | Vymyslický - VÝTAHY spol. s ro | Lifts | A, M | |
3 | 3100 | Hans & Jos. Kronenberg GmbH | Panels, Displays | A, P, D, M | |
3 | 3117 | Intec GmbH | Lift controller | A, P, M | |
3 | 3101 | Henning GmbH | Weight measurement sensor | A, P, D, M | |
3 | 3104 | SafeLine Group | Displays, emergency telephones, lift controller | A, P, D, M | |
3 | 3104 | Masora AG | lift controller, floor indicator | M, A, D, P | |
3 | 3123 | Wago Kontakttechnik GmbH & Co. KG | electronic devices without CANopen-Lift | A, M | |
3 | 3159 | ELGO Electronic GmbH | Position Encoder | A, P, D, M | |
3 | 3233 | Fritz Kübler GmbH | Position sensors | A, M, P | |
3 | 3184 | KW Aufzugstechnik GmbH | Lift controller, inverter | A, M | |
3 | 3223 | MITSUBISHI ELECTRIC EUROPE B.V. | Inverter | A, M | |
3 | 3201 | Micelect | Weight measurement sensor | A, P, M | |
3 | 3162 | W+W Aufzugkomponenten GmbH u. Co. KG | Bus cables | A, P | |
4 | 4071 | Dinacell Electrónica, s.l | Weight measurement sensor | A, P, D, M | |
4 | 4081 | MS MIKROPROZESSOR-SYSTEME AG | Emergency telephone | A, M, P | |
5 | 5113 | Weber Lifttechnik GmbH | Controller WECAN | A, P, D, M | |
5 | 5214 | WITTENSTEIN alpha GmbH | A, M | ||
5 | 5177 | Yaskawa Europe GmbH Drives + Motion | Inverter without CANopen | A, M | |
7 | 7180 | Leitronic AG | emergency telephone without CANopen | A, M | |
5 | 5112 | Sprinte SAS | lift controller | A, P, D, M | |
5 | 5140 | CAN in Automation | standard, marketing, information | A, D, M, I | You can see the Demonstrator at the CiA's booth. |
5 | 5140 | ELFIN GmbH | TFT-Displays, gateways | M, P, A, D, I | |
5 | 5145 | KEB Antriebstechnik - Karl E. Brinkmann GmbH | Inverter | A, M | |
7 | 7179 | Control Techniques GmbH | inverter | A, P, D, M | |
5 | 5140 | Pepperl+Fuchs | Position sensor | M, D, P | |
5 | 5182 | Strack Lift Automation GmbH | lift controller without CANopen | A, M | |
5 | 5210 | GEFRAN S.p.A. Drive & Motion Control Unit | inverter | A, M, P | |
5 | 5229 | Hong Jiang Electronics Co., Ltd. | Panels, Multimedia System, Emergency telephones | A, M | |
5 | 5240 | MEILLER Aufzugtüren GmbH | automatic doors | A, P | |
5 | 5231 | PHOENIX CONTACT Deutschland GmbH | A, M | ||
5 | 5186 | RST Elektronik GmbH | Inverter | A, M, P | |
5 | 5188 | Variotech Produktions- und HandelsgmbH | Position Encoder | A, P, D, M | |
7 | 7105 | K.A. Schmersal GmbH | Position Encoder | A, P, D, M | |
7 | 7105 | Böhnke + Partner GmbH | lift controller, Tools | A, P, D, M | |
7 | 7193 | Siemens AG | door controller | A, P, M | |
7 | 7117 | STEP Sigriner Elektronik GmbH | lift controller and panels without CANopen | A, M | |
C | Cube | WITTUR Holding GmbH | door controller | A, P, D, M |
- A: Exhibitors with their own stands at the Interlift
- P: A CANopen product is either being produced, developed or sold
- D: A product is shown at the demonstrator
- M: Member of CAN in Automation
- I: Here you receive information about CANopen-Lift
CANopen lift products on the Interlift
Here we provide an overview of the booths with CANopen products for you.
-
CANopen-Lift in Halle 1
-
CANopen-Lift in Halle 2
-
CANopen-Lift in Halle 3
-
CANopen-Lift in Halle 4
-
CANopen-Lift in Halle 5
-
CANopen-Lift in Halle 7
-
CANopen-Lift im Cube