CANopen-Lift:Community portal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 91: | Line 91: | ||
;Network | ;Network | ||
* [[Agilion GmbH]] | * [[Agilion GmbH]] | ||
* [[Böhnke & Partner GmbH |Böhnke + Partner GmbH]] | |||
;Panel | ;Panel | ||
Line 96: | Line 97: | ||
* [[bs tableau oHG]] | * [[bs tableau oHG]] | ||
* [[Hans & Jos. Kronenberg GmbH]] | * [[Hans & Jos. Kronenberg GmbH]] | ||
* [[Hisselektronik AB]] | |||
* [[Intec GmbH]] | * [[Intec GmbH]] | ||
* [[Masora AG]] | |||
* [[SCHAEFER GmbH]] | * [[SCHAEFER GmbH]] | ||
;Position | ;Position | ||
* [[Attosensor GmbH]] | * [[Attosensor GmbH]] | ||
* [[Baumer IVO GmbH & Co. KG]] | * [[Baumer IVO GmbH & Co. KG]] | ||
* [[ELGO Electronic GmbH]] | |||
* [[Fritz Kübler GmbH]] | * [[Fritz Kübler GmbH]] | ||
* [[K.A. Schmersal GmbH]] | * [[K.A. Schmersal GmbH]] | ||
* [[POSITAL GmbH]] | * [[POSITAL GmbH]] | ||
* [[Masora AG]] | |||
* [[Wachendorff Automation GmbH & Co. KG]] | * [[Wachendorff Automation GmbH & Co. KG]] | ||
;Tools | ;Tools | ||
* [[Agilion GmbH]] | |||
* [[Böhnke & Partner GmbH |Böhnke + Partner GmbH]] | * [[Böhnke & Partner GmbH |Böhnke + Partner GmbH]] | ||
* [[MicroControl GmbH & Co. KG]] | |||
* [[port GmbH]] | * [[port GmbH]] | ||
* [[Vector Informatik GmbH]] | * [[Vector Informatik GmbH]] |
Revision as of 08:35, 17 September 2009
CANopen-Lift.org Overview
Press and Marketing
|
Current events
Next Meetings In December 2007 we will make a workshop to work out new features of the virtual device drive unit. Presently you can find the date of this meeting at Current events. On the 16th April 2008 the next meeting of the SIG Lift will take place in Nürnberg, Germany. Here you can find Suggestions of topics for the next workshop.
The first version of the Open-Device-Project was published. |